| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Date | Day | Time | Grade | Team | Team | |
| 07-Oct-09 | Wed | 6.30 pm | Div 1 | Doncaster | vs | Sunshine |
| 07-Oct-09 | Wed | 8.30 pm | Div 1 | Bonbeach | vs | Essendon |
| 08-Oct-09 | Thur | 6.30 pm | Div 1 | Cheltenham | vs | Newport |
| 08-Oct-09 | Thur | 8.30 pm | Div 1 | Upwey FTG | vs | Geelong |
| 14-Oct-09 | Wed | 6.30 pm | Div 2 | Werribee | vs | Mulgrave |
| 14-Oct-09 | Wed | 8.50 pm | Div 1 | Essendon | vs | Bonbeach |
| 15-Oct-09 | Thur | 6.30 pm | Div 2 | Springvale | vs | Fitzroy |
| 15-Oct-09 | Thur | 8.50 pm | Div 1 | Sandringham | vs | Geelong |
| 21-Oct-09 | Wed | 6.30 pm | Div 1 | Sunshine | vs | Doncaster |
| 21-Oct-09 | Wed | 8.30 pm | Div 2 | Berwick | vs | Port Melbourne |
| 22-Oct-09 | Thur | 6.30 pm | Div 1 | Newport | vs | Sandringham |
| 22-Oct-09 | Thur | 8.50 pm | Div 1 | Geelong | vs | Waverley |
| 26-Oct-09 | Mon | 6.30 pm | Masters | Bonbeach | vs | Werribee |
| 26-Oct-09 | Mon | 8.30 pm | Masters | Geelong | vs | Newport |
| 28-Oct-09 | Wed | 6.30 pm | Div 2 | Melbourne | vs | Werribee |
| 28-Oct-09 | Wed | 8.50 pm | Div 1 | Bonbeach | vs | Sunshine |
| 29-Oct-09 | Thur | 6.30pm | Div 1 | Geelong | vs | Essendon |
| 29-Oct-09 | Thur | 8.50pm | Div 1 | Newport | vs | Upwey FTG |
| 04-Nov-09 | Wed | 6.30pm | Div 1 | Blackburn | vs | Newport |
| 04-Nov-09 | Wed | 8.50pm | Div 1 | Essendon | vs | Upwey FTG |
| 05-Nov-09 | Thur | 6.30 pm | Div 1 | Sunshine | vs | Cheltenham |
| 05-Nov-09 | Thur | 8.30 pm | Div 1 | Geelong | vs | Doncaster |
| 09-Nov-09 | Mon | 6.30 pm | Masters | Newport | vs | Bonbeach |
| 09-Nov-09 | Mon | 8.30 pm | Masters | Mulgrave | vs | Geelong |
| 11-Nov-09 | Wed | 6.30 pm | Women | Bundoora | vs | Ormond GH |
| 11-Nov-09 | Wed | 8.50 pm | Women | Springvale | vs | Werribee |
| 12-Nov-09 | Thur | 6.30pm | Div 2 | Mulgrave | vs | Footscray |
| 12-Nov-09 | Thur | 8.50 pm | Div 2 | Berwick | vs | Melbourne |
| 16-Nov-09 | Mon | 6.30 pm | Masters | Geelong | vs | Fitzroy |
| 16-Nov-09 | Mon | 8.30 pm | Masters | Sunshine | vs | Ormond |
| 18-Nov-09 | Wed | 6.30 pm | Div 2 | Footscray | vs | Moorabbin |
| 18-Nov-09 | Wed | 8.50 pm | Div 1 | Doncaster | vs | Bonbeach |
| 19-Nov-09 | Thur | 6.30 pm | Div 1 | Essendon | vs | Cheltenham |
| 19-Nov-09 | Thur | 8.50 pm | Div 1 | Newport | vs | Geelong |
| 23-Nov-09 | Mon | 6.30 pm | Masters | Fitzroy | vs | Werribee |
| 23-Nov-09 | Mon | 8.30 pm | Masters | Berwick | vs | Geelong |
| 30-Nov-09 | Mon | 6.30 pm | Masters | Melbourne | vs | Geelong |
| 30-Nov-09 | Mon | 8.30 pm | Masters | Bonbeach | vs | Sunshine |
| 02-Dec-09 | Wed | 6.30 pm | Women | Werribee | vs | Doncaster |
| 02-Dec-09 | Wed | 8.50 pm | Women | Werribee | vs | Doncaster |
| 07-Dec-09 | Mon | 6.30 pm | Masters | Geelong | vs | Bonbeach |
| 07-Dec-09 | Mon | 8.30 pm | Masters | Greensborough | vs | Bonbeach |
| 14-Dec-09 | Mon | 6.30 pm | Masters | Geelong | vs | Sandringham |
| 14-Dec-09 | Mon | 8.30 pm | Masters | Bonbeach | vs | Essendon |
| 16-Dec-09 | Wed | 6.30 pm | Women | Footscray | vs | St Kilda |
| 16-Dec-09 | Wed | 8.30 pm | Women | Werribee | vs | Ber/Sprin |
| 21-Dec-09 | Mon | 6.30 pm | Masters | Werribee | vs | Berwick |
| 21-Dec-09 | Mon | 8.30 pm | Masters | Waverley | vs | Geelong |
| 17-23 Jan 10 | Softball National Under 19 Women's Championship | |||||
| See www.vic.softball.org.au for game schedule | ||||||
| 27-Jan-10 | Wed | 6.30 pm | Div 1 | Newport | vs | Cheltenham |
| 27-Jan-10 | Wed | 8.30 pm | Div 1 | Geelong | vs | Malvern |
| 28-Jan-10 | Thur | 6.30 pm | Div 1 | Sunshine | vs | Sandringham |
| 28-Jan-10 | Thur | 8.50 pm | Div 1 | Doncaster | vs | Essendon |
| 01-Feb-10 | Mon | 6.30 pm | Masters | Waverley | vs | Werribee |
| 01-Feb-10 | Mon | 8.30 pm | Masters | Geelong | vs | Upwey FTG |
| 02-Feb-10 | Tue | 6.30 pm | Women | Werribee | vs | Waverley |
| 02-Feb-10 | Tue | 8.50 pm | Women | Ber/Spring | vs | Malvern |
| 03-Feb-10 | Wed | 6.30 pm | Div 1 | Waverley | vs | Sunshine |
| 03-Feb-10 | Wed | 8.50 pm | Div 2 | St Kilda | vs | Berwick |
| 04-Feb-10 | Thur | 6.30 pm | Div 2 | Werribee | vs | Port Melbourne |
| 04-Feb-10 | Thur | 8.50 pm | Div 2 | Williamstown | vs | Springvale |
| 08-Feb-10 | Mon | 6.30 pm | Masters | Werribee | vs | Sandringham |
| 08-Feb-10 | Mon | 8.30 pm | Masters | Williamstown | vs | Geelong |
| 10-Feb-10 | Wed | 6.30 pm | Div 2 | Berwick | vs | Werribee |
| 10-Feb-10 | Wed | 8.50 pm | Div 2 | Moorabbin | vs | Preston |
| 15-Feb-10 | Mon | 6.30 pm | Masters | Werribee | vs | Bonbeach |
| 15-Feb-10 | Mon | 8.30 pm | Masters | Bonbeach | vs | Greensborough |
| 17-Feb-10 | Wed | 6.30 pm | Div 1 | Sunshine | vs | Blackburn |
| 17-Feb-10 | Wed | 8.50 pm | Div 2 | Footscray | vs | Berwick |
| 18-Feb-10 | Thur | 6.30 pm | Div 1 | Essendon | vs | Waverley |
| 18-Feb-10 | Thur | 8.50 pm | Div 1 | Geelong | vs | Cheltenham |
| 22-Feb-10 | Mon | 6.30 pm | Masters | Geelong | vs | Mulgrave |
| 22-Feb-10 | Mon | 8.30 pm | Masters | Upwey FTG | vs | Werribee |
| 24-Feb-10 | Wed | 6.30pm | Div 1 | Blackburn | vs | Geelong |
| 24-Feb-10 | Wed | 8.30pm | Div 1 | Upwey FTG | vs | Sunshine |
| 25-Feb-10 | Thur | 6.30 pm | Div 1 | Newport | vs | Doncaster |
| 25-Feb-10 | Thur | 8.30 pm | Div 1 | Malvern | vs | Essendon |
| 03-Mar-10 | Wed | 6.30 pm | Div 1 | Essendon | vs | Blackburn |
| 03-Mar-10 | Wed | 8.50 pm | Div 1 | Geelong | vs | Sandringham |
| 04-Mar-10 | Thur | 6.30 pm | Div 1 | Sunshine | vs | Malvern |
| 04-Mar-10 | Thur | 8.50 pm | Div 1 | Bonbeach | vs | Newport |
| 10-Mar-10 | Wed | 6.30 pm | Div 1 | Sandringham | vs | Essendon |
| 10-Mar-10 | Wed | 8.50 pm | Div 1 | Bonbeach | vs | Geelong |

